Tamkuhi Raj: Difference between revisions

No edit summary
No edit summary
Line 93: Line 93:
|-
|-
| Raja Maheshwar Pratap Shahi || 1952–present || Current titular head of Tamkuhi Raj
| Raja Maheshwar Pratap Shahi || 1952–present || Current titular head of Tamkuhi Raj
|}
=== Family Tree of Tamkuhi Raj ===
{| class="wikitable" style="width:100%; text-align:left;"
|+ Genealogy of the Baghochia Dynasty (Tamkuhi Raj Branch)
|-
! Generation !! Name / Title !! Notes
|-
| 1 || Faya Kahya Mal || Earliest recorded ancestor of the Baghochia line
|-
| 2 || Raja Khem Karan Sah || Continued Husainpur lineage
|-
| 3 || Raja Bhoop Sah || Strengthened estate authority
|-
| 4 || Raja Sangram Sah || Consolidated regional influence
|-
| 5 || Raja Rudra Sah || Father of Raja Harnar Sah and other collateral branches
|-
| 6 || Raja Harnar Sah || Ancestor of Tamkuhi Raj founders
|-
| 7 || Raja Fateh Sah || Father of Raja Sirdar Sah and Raja Ranbahadur Sah
|-
| 8 || Raja Sirdar Sah || Early ruler of Husainpur; title “Shahi” recognized
|-
| 8 || Raja Ranbahadur Sah || Founded Tamkuhi Raj (1765); defeated Bisen Rajputs of Majhauli
|-
| 9 || Raja Kharrag Bahadur Sah || Recognized by British Government; died 1893
|-
| 10 || Raja Satrugni Partab Bahadur Sah || Succeeded Kharrag Bahadur; died 1898
|-
| 11 || Raja Indrajit Partab Bahadur Sah || Honorary Magistrate, 3rd Class; major patron of education and Hindu Mahasabha; died 1947
|-
| 12 || Kunwar Chatrapati Pratap Bahadur Sahi (Hira Saheb) || Uncle of Indrajit; patron of music; died 1949
|-
| 13 || Raja Jitendra Pratap Bahadur Sahi || Succeeded Indrajit; died 1956
|-
| 14 || Raja Satrujit Pratap Sahi || Mid‑20th century ruler; preserved archives and heritage
|-
| 15 || Raja Maheshwar Pratap Shahi || Accession 1952; current titular head of Tamkuhi Raj
|}
|}