Genetics: Difference between revisions

No edit summary
Line 185: Line 185:
== Research Paper 4 ==
== Research Paper 4 ==
According to a 2021 research, Bihari Bhumihars have higher Eastern European Hunter Gatherer, Western Steppe and Central Steppe than other groups like Kambojs, Dogras, Haviks and Brahmins. '''This research showed results of 3 different models.'''
According to a 2021 research, Bihari Bhumihars have higher Eastern European Hunter Gatherer, Western Steppe and Central Steppe than other groups like Kambojs, Dogras, Haviks and Brahmins. '''This research showed results of 3 different models.'''
[[File:Hgenome-1.png|center|thumb|Source: [https://pubmed.ncbi.nlm.nih.gov/34424406/ Dissecting the genetic history of the Roman Catholic populations of West Coast India - Human Genetics, 2021]]]
[[File:Hgenome-1.png|center|thumb|Source: [https://link.springer.com/article/10.1007/s00439-021-02346-4 Dissecting the genetic history of the Roman Catholic populations of West Coast India - Human Genetics, 2021]]]
[[File:Hgenome-2.png|center|thumb|Source: [https://pubmed.ncbi.nlm.nih.gov/34424406/ Dissecting the genetic history of the Roman Catholic populations of West Coast India - Human Genetics, 2021]]]
[[File:Hgenome-2.png|center|thumb|Source: [https://link.springer.com/article/10.1007/s00439-021-02346-4 Dissecting the genetic history of the Roman Catholic populations of West Coast India - Human Genetics, 2021]]]
[[File:Hgenome-3.png|center|thumb|Source: [https://pubmed.ncbi.nlm.nih.gov/34424406/ Dissecting the genetic history of the Roman Catholic populations of West Coast India - Human Genetics, 2021]]]
[[File:Hgenome-3.png|center|thumb|Source: [https://link.springer.com/article/10.1007/s00439-021-02346-4 Dissecting the genetic history of the Roman Catholic populations of West Coast India - Human Genetics, 2021]]]


== Research Paper 5 ==
== Research Paper 5 ==